| Management number | 231578860 | Release Date | 2026/06/18 | List Price | US$6.76 | Model Number | 231578860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dress Condition: New with tag Material: 100% Polyester Tag No.---|---Recommended Size---|---Back Length---|------Chest------|------Waist-- ---S------|-----------S----------|----33.5"/85cm---|----29.5"/76cm---|---24.5"/63cm ---M------|-----------M----------|----34"/87.5cm---|----31.5"/81cm---|---26.5"/68cm ---L------|-----------L----------|----35"/89.5cm---|----33.5"/86cm---|---28.5"/73cm ---XL-----|----------XL----------|-----36"/92cm----|----35.5"/91cm---|---30.5"/78cm --XXL-----|----------XXL---------|-----37"/94cm----|----37.5"/96cm---|---32.5"/83cm --3XL-----|----------3XL---------|----38"/96.5cm---|---39.5"/101cm---|---34.5"/88cm
| ASIN | B0CJ8YMBPY |
|---|---|
| Color | Black |
| Pattern | No Metal Type |
| Seasons | All |
| Back Style | Closed Back |
| Brand Name | Xnihocha |
| Neck Style | Regular |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 26.5 Centimeters |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Weave Method | Powerloom |
| Occasion Type | Halloween, Prom Homecoming |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form