| Management number | 239368750 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239368750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digital thermometers are a convenient way to track a fever for children and adult at home. Veridian Healthcare thermometers are tested and manufactured to the exacting standards of today’s healthcare professional. Simple to use, in approximately 60 seconds, know if a fever is present. Beeps when the reading is done, with an added beep alert when a fever is present. Adult use (or use under Adult Supervision Only). For best performance, read the included instructions before use. Always discuss changes in your medication with a healthcare professional.
| UPC | 845717302005 |
|---|---|
| ASIN | B00NPZZ548 |
| Color | Blue,Green,Red |
| Model | 08-302VC |
| Brand Name | Veridian Healthcare |
| Model Name | 08-302VC |
| Unit Count | 9 Count |
| Item Length | 3 Inches |
| Item Weight | 0.09 Pounds |
| Part Number | 08-302VC |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Veridian Healthcare |
| Power Source | Battery Powered |
| Response Time | 60 seconds |
| Outer Material | Plastic |
| Specification Met | ANSI, ASME, ASTM, CCC, CE, CSA, EMC, ETL, FCC, FDA, FE, HACCP, ISO 13485, ISO 9000, ISO 9001, NIST, NSF, RoHS, UL, WEEE |
| Additional Features | Auto Off |
| Included Components | Thermometer, full storage case, replaceable LR41 battery instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All |
| Upper Temperature Range | 113 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form