| Management number | 238869373 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 238869373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 841090164414 |
|---|---|
| ASIN | B08HNBNTVC |
| Color | Ebony |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | TAVI |
| Life Event | Everyday Wear |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Has Pockets | Yes |
| Style Number | C01326EBN |
| Inseam Length | 21 Inches |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form