| Management number | 247866685 | Release Date | 2026/08/16 | List Price | US$18.76 | Model Number | 247866685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and safety with these innovative athletic work shoes. Featuring hands-free slip-in technology and slip-resistant traction, these non slip work shoes for women combine convenience with workplace safety. The leather and synthetic upper with stretch bungee laces provides a secure fit, while Air-Cooled Memory Foam cushioning delivers all-day comfort. Perfect for professionals who need reliable work shoes for women with superior slip resistance and electrical hazard protection.




| UPC | 197976191228 |
|---|---|
| ASIN | B0CJ6G63G1 |
| Brand | Skechers |
| Color | Black |
| Theme | Work and Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Womens Work Hands Free Slip Ins Nampa- Cottonbud Bungee Athletic Sr |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Womens Work Hands Free Slip Ins Nampa- Cottonbud Bungee Athletic Sr |
| Unit Count | 1 Count |
| Item Weight | 3 pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 108218 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Nursing, Work |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form