| Management number | 230270509 | Release Date | 2026/06/18 | List Price | US$55.96 | Model Number | 230270509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Simzlife beverage cooler features precise digital temperature control adjustable in 1°F increments between 40-61°F via a smart touch panel. Its compact, portable design fits small spaces like bedrooms or offices while holding up to 68 cans (1.9 cu ft capacity) behind a reversible glass door. Key design elements include removable chrome shelves for organization, quiet operation under 38dB, and efficient R600a compressor circulation cooling that maintains even temperatures and prevents cold air loss.
| Brand | SIMZLIFE |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 1.9 cu ft |
| Dimensions | 19.30 x 18.50 x 26.00 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Apartment |
| Rec. use | Beauty & Skincare |
| Door color | Black |
| Door material | Glass |
| Door finish | Glass |
| Handle type | Custom Handle |
| Handle color | Black |
| Hardware finish | None |
| Shelf material | Chrome |
| Number of shelves | 1 |
| Number of bins | 0 |
| Freezer capacity | 0 ft³ |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | LED Temperature Controls, Removable Shelves, See-Through Door, Freezerless, Keyed Lock, Adjustable Racks, Chiller |
| Number of freezer shelves | 0 |
| Depth with handle | 2 cm |
| Depth without door & handles | 16.18 in |
| Depth with door open | 16.18 in |
| Assembled product weight | 35.27 lb |
| Home decor style | French Country |
| Model | JC-48UEL-F |
| Product name | Simzlife 68 Can Beverage Refrigerator,1.9 Cu.ft Beverage Cooler with Glass Door, Mini Fridge for Home/Office/Bar,Black |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of cans | 68 |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 40 ºF |
| Number of zones | 1 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form