| Management number | 239373192 | Release Date | 2026/07/14 | List Price | US$2.42 | Model Number | 239373192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ162X9B |
|---|---|
| Color | Clear |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Brand Name | SalPhines |
| Light Type | LED |
| Model Name | SG50 |
| Style Name | G50 |
| Unit Count | 6.0 Count |
| Item Weight | 0.11 Kilograms |
| Light Color | Warm white |
| Manufacturer | SalPhines |
| Model Number | SG50-001 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | SG50-001 |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 170 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | light bulb |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Item Dimensions W x H | 1.94"W x 2.82"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SG50-001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form