| Management number | 247440401 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247440401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791742298113 |
|---|---|
| ASIN | B0D3GXNVR8 |
| Size | One Size |
| Color | White |
| Style | Classic |
| Fit Type | Universal |
| Material | Plastic |
| Brand Name | AmaStep |
| Frame Type | Full Rim |
| Lens Color | white |
| Model Name | Amastpepsg457 |
| Sport Type | Cycling |
| Unit Count | 6 Count |
| Item Weight | 0.38 kg |
| Eyewear Type | Clear Glasses, Safety Goggles |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Plastic |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Type Name | safety glasses |
| Number of Items | 6 |
| Special Features | Abrasion Resistant, Adjustable, Anti-Fog, Lightweight, Windproof |
| Import Designation | Imported |
| Included Components | safety glasses |
| Garment Size Country | United States |
| Warranty Description | lifetime warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, store in a dry place when not in use. |
| Recommended Uses For Product | Auto Repair, Carpentry, Cycling, Hiking, Hospital, Laboratory, Landscaping, Woodworking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form