| Management number | 238084304 | Release Date | 2026/07/11 | List Price | US$24.76 | Model Number | 238084304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oster Legacy 8 Piece Aluminum Nonstick Cookware Set in Gray flares up and completes the kitchen. Features a clean glossy exterior with tasteful stainless steel accents. The nonstick interior provides easier food release for more comfortable cooking. Heat resistant bakelite handles and knobs prevent accidental burns during the cooking process. Includes nylon cooking utensils to complete the set. For long lasting quality and care, only wash the cookware by hand. Fry veggies, boil savory soups, or fire up pork chops for an unforgettable dinner.
Material: Aluminum Coating: Nonstick Handles: Bakelite Color: Gray Nylon Cooking Utensils Vented Tempered Glass Lid Hand Wash Only Gas, Halogen, Induction, Electric, Virtoceramic Stovetop Safe Set Includes: One 5qt Dutch Oven with 2.75" Handles and Lid One 2.5qt Saucepan with 7" Handle and Lid One 9.5" Frying Pan with 7.5" Handle One Solid Spoon One Slotted Spoon One Turner Per Item Measurements: 5qt Dutch Oven: 15" length, 9.5" width, 4.25" height, 5qt capacity, 2.1lbs weight 2.5qt Saucepan: 14" length, 7.25" width, 3.5" height, 2.5qt capacity, 1.35lbs weight Frying Pan: 17" length, 9.5" width, 1.75" height, 1.35lbs weight Solid Spoon: 12.5" length, 2.5" width, 2.75" height, 0.2lbs weight Slotted Spoon: 12.5" length, 2.5" width, 2.75" height, 0.2lbs weight Turner: 13.25" length, 3.25" width, 2.8" height, 0.25lbs weight| Pan material | Aluminum |
|---|---|
| Features | Nonstick |
| Pieces | 8 |
| Brand | Oster |
| Color | Gray |
| Handle finish | Bakelite |
| Weight | 2.1 lbs |
| Items included | One 5qt Dutch Oven With 2.75" Handles and Lid|One 2.5qt Saucepan With 7" Handle and Lid|One 9.5" Frying Pan With 7.5" Handle|One Solid Spoon|One Slotted Spoon|One Turner |
| Has written warranty | No |
| Height | 4.25" |
| Finish | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form