| Management number | 239216261 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239216261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 013618213700 |
|---|---|
| ASIN | B08TF5V3VZ |
| Color | Assorted/Multicolor |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | Onesies Brand |
| Model Name | 4 Pack Pants Mix N Match |
| Rise Style | Mid Rise |
| Style Name | 4 Pack Pants Mix N Match |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Onesies Brand |
| Style Number | 21346416A |
| Material Type | Cotton |
| Occasion Type | sleep, play, casual, comfort |
| Pattern Style | Checkered |
| Item Type Name | Pants |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WM212203ME |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form