| Management number | 221020609 | Release Date | 2026/05/03 | List Price | US$41.20 | Model Number | 221020609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Off-white |
|---|---|
| Flavor | Authentic |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 6.6 Ounces |
| Manufacturer | NuBest |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Calcium, Vitamin D3 (cholecalciferol), Vitamin K2 (as menaquinone-7 / MK7), Phosphorus, Magnesium (as amino acid chelate, complex), Collagen Hydrolysate, Eucommia Bark Extract, DHA |
| Allergen Information | Dairy, Gluten Free, Nut Free, Soy |
| Warranty Description | If you are pregnant, nursing or taking any medications, consult your doctor before use.* |
| Age Range Description | Teen |
| Primary Supplement Type | Calcium, DHA, GABA, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 2-30057 |
| Specific Uses For Product | bone |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form