| Management number | 239183123 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239183123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX9XYKJD |
|---|---|
| Brand | KKB Oil-Safe Grip |
| Color | Horizontal Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Horizontal Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLW-25090 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Arch Support & Easy-Slip Design, Non Slip & Durable, Waterproof, Breathable, Lightweight Zero-Drop Comfort Design |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SLW-25090-Horizontal Black-40.5 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form