| Management number | 238887352 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 238887352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style with this classic herringbone wool blend newsboy cap. Featuring a sophisticated charcoal color and timeless design, this cap combines fashion with functionality. The hat measures 22.83 inches in circumference with an 8cm depth, providing a comfortable fit for most head sizes. Weighing just 2.5oz, it's lightweight enough for all-day wear. The three-dimensional ergonomic design ensures a natural, comfortable fit while the breathable cotton-polyester blend material keeps you cool. Perfect for driving, fishing, hunting, or casual outings, this versatile cap adds a dash of vintage charm to any outfit. The structured silhouette and quality stitching maintain its shape wear after wear. The soft interior lining prevents irritation, while the classic herringbone pattern adds subtle texture and visual interest. Ideal for year-round use, this cap offers both style and practicality for the modern gentleman. Hand wash recommended to maintain its distinctive appearance.
| UPC | 768274891525 |
|---|---|
| ASIN | B0G2752VKG |
| Color | Charcoal Grey |
| Theme | Classic Herringbone |
| Pattern | Herringbone |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Adult |
| Brand Name | yayaboqu |
| Brim Width | 2.52 Inches |
| Sport Type | Fishing, Golf |
| Style Name | Newsboy Cap |
| Unit Count | 1 Count |
| Fabric Type | Wool Blend With Cotton-polyester Composite |
| Item Weight | 1.5 Ounces |
| Style Number | Yb-hbc-58 |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Wool Blend |
| Occasion Type | Casual, Daily Wear, Outdoor, Sports, Travel |
| Pattern Style | Herringbone |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1.17 x 0.52 x 0.25 inches |
| Number of Items | 1 |
| Additional Features | 3d Ergonomic Design, Adjustable, Breathable Cotton-polyester Blend, Moisture Wicking Sweatband, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Yb-hbc-58 |
| Product Care Instructions | Dry Clean Or Hand Wash Recommended. Handle With Care To Maintain Shape. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping, Daily Wear, Driving, Fishing, Gardening, Golf, Hiking, Hunting, Outdoor Activities, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form