| Management number | 240290768 | Release Date | 2026/07/16 | List Price | US$4.14 | Model Number | 240290768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slow down the signs of aging with Measurable Difference Collagen + Retinol Serum! As we age, we tend to experience the loss of collagen leading to fine lines and wrinkles. With the powerful combination of Collagen and Retinol, collagen production is amplified, improving skin elasticity and smoothing fine lines. It's gentle exfoliating properties then work to unclogs pores, combating pigmentation spots, leaving skin looking plump and youthful.
| Brand | Measurable Difference |
|---|---|
| Primary ingredient | Collagen and Retinol |
| Active ingredients | Retinol, Collagen |
| Skin care concern | Aging, Dark Spots, Dull Skin, Enlarged Pores, Fine Lines, Loss of Elasticity, Wrinkles, Under-Eye Circles |
| Skin care key benefits | Anti-Aging, Clarifying, Rejuvenating, Smoothing, Repairing |
| Skin type | All, Combination, Dry, Medium, Normal, Oily, Sensitive |
| Active ingredient name | Retinol |
| Rec. use | Night Use |
| Form | Liquid |
| Ingredient properties | Non-Irritating |
| Scent | Scent-free |
| Size | 1 oz |
| Inactive ingredients | Water (Aqua), Glycerin, Propylene Glycol, Butylene Glycol, Niacinamide, Retinyl Palmitate (Vitamin A), Soluble Collagen, Hydroxyethylcellulose, Phenoxyethanol, Ethylhexylglycerin, Disodium Edta, Fragrance (Parfum), Limonene, Linalool. |
| Container type | Bottle |
| Product multifunction descriptor | anti aging face moisturizer |
| Product net content parent | 1 Fluid Ounces |
| Net content statement | 1 fl oz |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Teen, Adult |
| Body part | Face, Neck, Chest |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form