| Management number | 239026453 | Release Date | 2026/07/14 | List Price | US$11.79 | Model Number | 239026453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balanced parts sweater and Henley, this short-sleeve style is the go-to choice for transitioning into the next season.
| UPC | 197816610179 |
|---|---|
| ASIN | B0F1QB3PQP |
| Color | Cadet Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| topstyle | Pullover |
| Brand Name | Lucky Brand |
| Model Name | Short Sleeve Henley Sweater |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve Henley Sweater |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 20% Viscose, 20% Polyamide |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 133487 |
| Item Type Name | Sweater |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 133487-CADE-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form