| Management number | 247486951 | Release Date | 2026/08/16 | List Price | US$4.56 | Model Number | 247486951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raise a Toast to Every Finish Line With the 2 oz Gameday Classic Shot Glass, Built for Fans Who Celebrate Every Lap. This compact yet bold shot glass features eye-catching, double-sided graphics that showcase your team pride from every angle. Crafted from durable pressed glass with a chip-resistant rim, it’s designed to handle high-energy cheers and everyday use alike. The sturdy weighted base helps prevent tipping or spilling, making it perfect for race day shots, casual gatherings, or display on your home bar. Officially licensed and made for die-hard fans, the Gameday Classic Shot Glass is a spirited addition to any collection.
| UPC | 197381806342 |
|---|---|
| ASIN | B0H19G25FK |
| Size | 2 Ounces |
| Color | Team Color |
| Shape | Round |
| Theme | Sports |
| Capacity | 2 fluid ounces |
| Team Name | New York Knicks |
| Brand Name | Logo Brands |
| Unit Count | 1 Count |
| League Name | NBA |
| Reusability | Reusable |
| Finish Types | Glass |
| Manufacturer | Logo Brands |
| Model Number | C4797-G2S-NY26C |
| Material Type | Glass |
| Product Style | Shot Glass NBA Final Champs New York Knicks |
| Item Type Name | Shot Glass NBA Final Champs New York Knicks |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Material Features | Chip resistant rim, Durable, Sturdy weighted base to help prevent tipping or spilling |
| Included Components | Shot Glass |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Dimensions W x H | 2.5"W x 3"H |
| Manufacturer Part Number | C4797-G2S-NY26C |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Alcohol, Celebration |
| Recommended Uses For Product | Alcohol, Celebration |
| Other Special Features of the Product | Chip Resistant Rim, Durable Glass Construction, Officially Licensed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form