| Management number | 237923012 | Release Date | 2026/07/11 | List Price | US$10.00 | Model Number | 237923012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Krampade High Potassium Electrolytes Powder in Orange flavor offers a powerful blend of 4180mg of total electrolytes, including 2000mg of potassium, per serving to support optimal hydration and performance. This unique powder is formulated to provide effective cramp relief and prevention, addressing various types of cramps including menstrual and leg cramps, by balancing essential minerals in your body. It also works to enhance cellular hydration, boost athletic endurance, and accelerate recovery. Each pack contains 20 convenient single hydration packets, making it easy to use for athletes, men, women, seniors, and pregnant or breastfeeding mothers seeking improved well-being and sustained hydration. This gluten-free and vegan formula is designed to help you live life free from painful cramps.
| Brand | Krampade |
|---|---|
| Size | 1.3 oz (36 g) |
| Enteral medication form | Liquid |
| Flavor | Orange |
| Cal per serv | 120cal |
| Count | 20 |
| Label image | Nutrition Facts |
| Age group | Adult, Child, Senior, Teen |
| Serv per cont | 1 |
| Vitamin & supplement type | Potassium Supplements |
| Primary ingredient | Potassium Chloride |
| Dietary method | Gluten Free, Vegan, Vegetarian, High Potassium, Kosher, Halal |
| Nutrients | Aspartame-Free, Caffeine-Free, Carrageenan-Free, Cholesterol-Free, Fat-Free, Grain-Free, Lactose-Free, Low Fat, Low Cholesterol, Natural, No Animal By-Products, No Artificial Colors, No Artificial Flavors, No Preservatives, Nonfat, Plant-Based, Potato-Free, Stimulant-Free, Trans Fat-Free, Vegan, Vegetarian, Yeast-Free |
| Sugar per serv | 30g |
| Dosage | Have 1 - 3 servings per day with 2-4 hours between servings |
| Symptoms | cramping, indigestion, esophageal spasms, chronic fatigue, temperament |
| Product usage frequency | Daily |
| Allergen-free statements | Casein-Free, Dairy-Free, Egg-Free, Gluten-Free, Lactose-Free, Corn-Free, Fish-Free, Milk-Free, Mustard-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
| Food form | Powders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form