| Management number | 247263888 | Release Date | 2026/08/16 | List Price | US$20.79 | Model Number | 247263888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using our Rekenrek, or abacus, kids can begin to count on their understanding of number values and number representation. Whether your little toddler is starting preschool or kindergarten, you can count on our counting math manipulative to get across early concepts of addition and subtraction. With distance learning in full effect in most parts of the world, having high quality homeschool supplies has never been more important. For over 50 years, hand2mind has encouraged hands-on learning and discovery, driving deeper understanding and helping children unlock their full potential. With products designed to enhance learning in the classroom and the world around us, we strive to find new ways to encourage hands-on exploration and discovery.
| UPC | 084885010378 848850105496 |
|---|---|
| ASIN | B016DU8R9Q |
| Color | Red, White |
| Theme | Number |
| Set Name | 100-Bead Rekenrek |
| Brand Name | hand2mind |
| Unit Count | 1 Count |
| Item Weight | 4.4 pounds |
| Manufacturer | ETA hand2mind |
| Model Number | 66458 |
| Power Source | Manual |
| Material Type | Wood |
| Operation Mode | Manual |
| Item Dimensions | 20.8 x 6.5 x 16 inches |
| Number of Packs | 1 |
| Number of Players | One |
| Subject Character | Educational |
| Included Components | 100-Bead Rekenrek Demonstration Frame |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 4 Years and Up |
| Educational Objective | Deepen understanding of numbers, counting, addition, and subtraction through hands-on learning and discovery. |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 66458 |
| Manufacturer Maximum Age MONTHS | 204 |
| Manufacturer Minimum Age MONTHS | 48 |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00084885010378, 00848850105496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form