| Management number | 239008259 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239008259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G58HFCQJ |
|---|---|
| Color | Creamy Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | GRAPENT |
| Model Name | Paggachoi |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Style Number | GP-PAGGACHOI_P6016-L |
| Inseam Length | 20.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form