| Management number | 209199506 | Release Date | 2026/03/29 | List Price | US$399.60 | Model Number | 209199506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for your daily life, FUJIFILM X-T30 III blends vintage style with smart features. Quickly switch between 20 Film Simulations or create your own look thanks to a dedicated Film Simulation dial. AI-based autofocus tracks subjects smoothly, and the battery lasts to keep up with your day. A single switch activates Intelligent Auto for simple use, while intuitive manual controls offer full creative freedom. The addition of 6.2K video recording lets you explore new creative avenues beyond still images. Available in your choice of three classic colors to match your vibe and fitted with the new wide-angle XC13-33mmF3.5-6.3 OIS lens, FUJIFILM X-T30 III offers flexibility and performance in a compact, stylish package.
| UPC | 074101212679 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Charcoal Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS |
| Generation | III |
| Model Name | X-T30 III |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle XC13-33mm lens with f/3.5-6.3 aperture and Optical Image Stabilization (OIS) for capturing expansive scenes and reducing camera shake. |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Write Speed | 10 fps, 60 MB/s (video) |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16957918 |
| Model Series | X-T30 |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body Only |
| Series Number | 3 |
| Aperture modes | F3.5-F6.3 |
| Battery Weight | 47 Grams |
| Focus Features | AI-based autofocus |
| Shooting Modes | Automatic, Landscape, Manual, Portrait, Sports |
| Remote Included | No |
| Special Feature | Mirrorless Camera Body |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | No |
| Maximum Aperture | 2.8 f |
| Video Resolution | 3840p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | APS-H |
| Compatible Devices | Fujifilm X-series cameras, smartphones, computers (with adapters or software) |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 75.6 Degrees |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Fujifilm X |
| Maximum Focal Length | 33 Millimeters |
| Minimum Focal Length | 13 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Limited |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Total Still Resolution | 26 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 26.1 MP |
| Focal Length Description | 13-33mm |
| Manufacturer Part Number | 16957918 |
| Specific Uses For Product | Clicking pictures |
| Display Maximum Resolution | 6240x3510 pixels |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 26.1 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form