| Management number | 238445264 | Release Date | 2026/07/11 | List Price | US$100.64 | Model Number | 238445264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>EXACT FITMENT WITH THE FOLLOWING VEHICLES:</b><br>- 2015|Subaru|Xv_Crosstrek<br>- 2015|Subaru|Impreza<br>- 2016|Subaru|Wrx<br>- 2017|Subaru|Wrx<br>- 2017|Subaru|Forester<br>- 2017|Subaru|Crosstrek<br>- 2016|Subaru|Forester<br>- 2016|Subaru|Wrx_Sti<br>- 2017|Subaru|Wrx_Sti<br>- 2018|Subaru|Forester<br>- 2016|Subaru|Crosstrek<br>- 2016|Subaru|Impreza<br>- 2018|Subaru|Crosstrek<br>- 2019|Subaru|Crosstrek<br><br><b>PRODUCT INFO:</b><br>- Part: Fog Light<br>- Position: Front, Passenger Side<br>- With Bulb<br>- Quantity: Sold individually<br>- Recommended Use: OE Replacement<br>- For Use With Drive Assist System<br><br><b>PRODUCT INTERCHANGE:</b><br>- Partslink Number: SU2593126<br>- OEM Number: 84501FJ021<br><br><b>ADDITIONAL INFO:</b><br>- PASSENGER SIDE FOG LIGHT ASSEMBLY; FOR USE WITH DRIVER ASSIST SYSTEM<br>- FOG LMP ASM RH;16-18 FORESTERW/DRIVER ASSIST<br>
| Sae dot-compliant | Y |
|---|---|
| Light bulb type | Halogen |
| Brand | KarParts360 |
| Features | OEM PARTNUMBER, 84501FJ021, PARTSLINK NUMBER, SU2593126 |
| Color | Paint to match |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Vehicle type | Car |
| Assembled product dimensions (l x w x h) | 6.00 x 5.00 x 5.00 in |
| Watts | 0 W |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form