| Management number | 228012079 | Release Date | 2026/05/14 | List Price | US$87.60 | Model Number | 228012079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 601420000047 608939672147 |
|---|---|
| ASIN | B00BKQT6WQ |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Eggshell White |
| Face Style | Minimalist |
| Model Name | 0507DW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Band Length | 9 Inches |
| Item Weight | 2.5 Ounces |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100035 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Gold Alloy |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100035 |
| Global Trade Identification Number | 07350068240393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form