| Management number | 229151857 | Release Date | 2026/05/31 | List Price | US$27.95 | Model Number | 229151857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611968731334 |
|---|---|
| ASIN | B071XY6VQW |
| Color | Pure White |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | E39 |
| Brand Name | KRLED |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Light Color | Pure White |
| Manufacturer | KRLED |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10000 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 10000 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | indoor, outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 250 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form