| Management number | 230216878 | Release Date | 2026/06/18 | List Price | US$368.00 | Model Number | 230216878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commercial Beverage Refrigerator, 22 Inch 11.3 Cu. Ft. Drink Fridge, Display Refrigerator with Glass Door, Commercial Display Fridge with 4 Adjustable Shelves, for Shops, Restaurants, Bars
| Brand | Patikuin |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 11.3 cu ft |
| Dimensions | 25.98 x 22.64 x 77.95 in |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 3 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door material | Glass |
| Shelf material | Steel |
| Number of shelves | 5 |
| Number of bins | 1 |
| Control type | Led |
| Ice maker type | Single Ice Maker |
| Ice type | Ice Nuggets |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks |
| Assembled product weight | 180.4 lb |
| Model | B202308083I50 |
| Product name | Commercial Beverage Refrigerator, 22 Inch 11.3 Cu. Ft. Drink Fridge, Display Refrigerator with Glass Door, Commercial Display Fridge with 4 Adjustable Shelves, for Shops, Restaurants, Bars |
| Has written warranty | No |
| Power type | Corded Electric |
| Number of cans | 350 |
| Has nrtl listing certification | N |
| Cord length | 60 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form