| Management number | 247742460 | Release Date | 2026/08/16 | List Price | US$9.36 | Model Number | 247742460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2G1HTJ7 |
|---|---|
| size | Large |
| Brand | DST Gainbow |
| Color | Pink |
| Pattern | Letter Print |
| Seasons | Summer |
| Capacity | 17 liters |
| Item Shape | Rectangular |
| Life Event | general use |
| Model Name | Clear Tote Bag |
| Strap Type | Adjustable |
| Style Name | Casual Style |
| Unit Count | 1 Count |
| Fabric Type | 90% Plastic, 10% Nylon |
| Frame Color | Pink |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 0.4 kg |
| Strap Color | Pink |
| Closure Type | Zipper |
| Manufacturer | DST Gainbow |
| Style Number | D-T01-Pink |
| Warranty Type | Manufacturer |
| Inner Material | Plastic |
| Outer Material | EVA |
| Item Dimensions | 11.8 x 6.3 x 13.8 inches |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Import Designation | Imported |
| Lining Description | EVA |
| Number of Sections | 3 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid high heat and harsh chemicals. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 13.8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form