| Management number | 239492519 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239492519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 626232167443 |
|---|---|
| ASIN | B0B89ZZS88 |
| Flavor | Mango |
| Capacity | 4.27 ounces |
| Item Form | Paste |
| Brand Name | BIO SPECTRA ATTITUDE |
| Unit Count | 4.2 Ounce |
| Item Weight | 0.29 Pounds |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 16744 |
| Item Nype Name | Fluoride-Free Toothpaste |
| Item Dimensions | 2.36 x 1.18 x 6.69 inches |
| Number of Items | 1 |
| Target Audience | Children |
| Package Quantity | 1 |
| Product Benefits | Freshening |
| Material Features | Plant Based, Vegan |
| Package Type Name | Tube |
| Active Ingredients | green tea extract |
| Material Type Free | Artificial Color Free, Fluoride Free, Phthalate Free |
| Age Range Description | Kid |
| Manufacturer Part Number | 16744 |
| Recommended Uses For Product | Fresh Breath |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form