| Management number | 247569621 | Release Date | 2026/08/16 | List Price | US$92.00 | Model Number | 247569621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DY4S6SSX |
|---|---|
| Size | 10 Inch 60 Foot with Controller |
| Color | RGB 10Inch 60FT |
| Shape | Round |
| Theme | Pool Lighting |
| Voltage | 12 volts |
| Wattage | 60 watts |
| Set Name | 10 Inch 60 Foot with Controller |
| Bulb Base | GU10 |
| Room Type | Swimming Pool |
| Brand Name | PoCare |
| Brightness | 6000 lm |
| Efficiency | High Efficiency |
| Model Name | 10Inch Led Pool Lights |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | RGB Color Changing |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PoCare |
| Model Number | Hua-10In-60 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | App, Remote, Touch |
| Shade Material | Stainless Steel |
| Controller Type | Hand Control, Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Direct Install |
| Light Fixture Form | Floodlight |
| Included Components | Bulb, LED Controller, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 6000 lumens |
| Connectivity Protocol | Bluetooth, Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Hua-10In-60 |
| Item Dimensions L x W x H | 10"L x 10"W x 2"H |
| Specific Uses For Product | Pool Lighting |
| Recommended Uses For Product | Billiards |
| Manufacturer Warranty Description | 3-year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form