| Management number | 222267173 | Release Date | 2026/05/04 | List Price | US$139.96 | Model Number | 222267173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your outdoor cooling with this 5200BTU portable camping air conditioner. Equipped with a high-efficiency compressor and dual-loop water cooling system, it delivers rapid and efficient cooling for tents, RVs, vans and garages. Measuring 12.8×10.6×22.8 inches, this compact AC is portable and can be used without unpacking. It features 4-in-1 functions and runs at 45dB for quiet use. The 75° auto swing vent and duct mode maximize cooling effect. Supporting multiple power supplies and featuring a drainage-free design, this windowless AC is the perfect cooling solution for both indoor and outdoor adventures.
| UPC | 770612116917 |
|---|---|
| Color | Silver |
| Noise | 45 Decibels |
| Voltage | 120 Volts |
| Wattage | 400 watts |
| Capacity | 33 Pounds |
| Room Type | Outdoor |
| Brand Name | FO-KOKO |
| Model Name | POG-1(Silver) |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Item Weight | 36 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Guangdong Ice Energy Technology Co., Ltd. |
| Model Number | POG-1 |
| Power Source | Corded Electric |
| Cooling Power | 5200 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Controller Type | Remote Control, Touch Control |
| Installation Type | NO |
| Additional Features | Fast Cooling |
| Included Components | Portable Air Conditioner × 1 |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 400 Watt Hours |
| Item Dimensions D x W x H | 13"D x 23"W x 11"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form