| Management number | 247373445 | Release Date | 2026/08/16 | List Price | US$5.46 | Model Number | 247373445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 778469590164 |
|---|---|
| ASIN | B08N4C79YK |
| Color | Black |
| Model | LXSZRPH-778469590164 |
| Brand Name | LXSZRPH |
| Model Name | LXSZRPH-778469590164 |
| Unit Count | 1 Count |
| Item Length | 2 inches |
| Item Weight | 26 g |
| Part Number | HY-2 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | Zhongshan Cangda Technology Co., Ltd. |
| Power Source | Battery Powered |
| Response Time | 2 seconds |
| Outer Material | Plastic |
| Specification Met | CE |
| Additional Features | back-up battery |
| Included Components | Thermometer body, LR44 battery |
| Number of Batteries | 2 LR44 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 14 °F |
| Upper Temperature Range | 122 °F |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form